Description
On-Line Auction
APPROX. 800 ACRES
OIL & GAS MINERAL RIGHTS
Thursday, September 26, 2024 @ 10:00 A.M.
BID ON-LINE FOR THIS AUCTION 
LINK IS ACTIVE AND READY TO BID
All Tracts sell by the Lot – All One Money
| Lot | County, Acres & Legal Description |
| 1 | Custer Co., OK – 5 nma – 11-13N-19W, CORRECTED INFO – HBP/ Carpenter #2, Teocali, Believed to be 1/8th lease |
| 2 | Beckham County, OK, – 23.94091 total nma – 2.12273 nma in Lots 6 & 7 – Sec. 3-7N-21W AND 21.81818 nma in E/2 NE/4 & W/2 NE/4 of 16-8N-21W, Open |
| 3 | Beckham County, OK, – 80 nma – S/2 NW/4 and N/2 SW/4 of 22-8N-21W, Open |
| 4 | Beckham County, OK, – 61.6408 total nma – .58704 nma in Lot 1 and NE/4 NW/4 of 30-8N-21W AND 3.40681 nma in Lots 1,2,3 of 34-8N-21W AND 10.45454 nma in SW/4 of 2-8N-22W AND 44.46514 nma in W/2 SE/4 & E/2 SE/4 (less 2 tracts totaling 6.11 ac) in 3-8N-22W AND 2.72727 nma in SW/4 SW/4 & NE/4 SE/4 of 5-8N-22W, Open |
| 5 | Beckham County, OK, – 8.15334 total nma in – .88068 nma in Lot 4 of 6-8N-22W AND 3.63636 nma in SE/4 SE/4 of 10-8N-22W and 3.63636 nma in SW/4 SW/4 of 11-8N-22W, Open |
| 6 | Beckham County, OK, – 34 total nma in – N/2 SE/4 & S/2 NE/4 of 13-8N-22W, Open |
| 7 | Beckham County, OK, – 27.27271 tota nma in – 15.90908 nma in NE/4 NE/4 & SW/4 NE/4 & S/2 NW/4 & NW/4 SW/4 of 15-8N-22W, AND 11.36363 nma in NW/4 NE/4 & NE/4 NE/4 & S/2 NE/4 in 16-8N-22W, Open |
| 8 | Beckham County, OK, – 20.32724 nma – Lot 1 & SW/4 NW/4 & N/2 SW/4 and Lots 2-5 in 17-8N-22W, Open |
| 9 | Beckham County, OK, – 26.32725 total nma – .29091 nma in Lot 7 of 18-8N-22W AND 26.03634 nma in Lots 3,4,5 & NW/4 NE/4 & SE/4 NE/4 & SW/4 NE/4 & S/2 NW/4 in 20-8N-22W, Open |
| 10 | Beckham County, OK, – 17.70301 total nma in – 7.16363 nma in Lots 1-4 in 21-8N-22W AND 2.96363 nma in Lots 1 & 2 in 22-8N-22W AND .30303 nma in NE/4 NE/4 of 25-8N-22W AND .90909 nma in E/2 SW/4 of 26-8N-22W AND 6.36363 in SW/4 SW/4 & N/2 NW/4 of NW/4 & NE/4 NW/4 & NW/4 NE/4 of 28-8N-22W, Open |
| 11 | Custer Co, OK – 8.0833 total nma 2.50 nma – 6-14N-16W, Unleased 2.50 ac. nma in 7-14N-16, Unleased 1.25 nma in 11-15N-16W, HBP on 3/16 lease / Finkenbinder 11 DM 1.8333 nma in 10-12N-16W, HBP on 3/16 / Newcomb 1-10 |
| 12 | Custer Co., OK – 3.619 acres 21-13N-18W, HBP on 1/8 lease, Donley 21-3 |
| 13 | Custer Co., OK – 15.00 total nma 5 acres in 15-14N-18W, unleased AND 5 acres in 22-14N-18W, unleased AND 5 acres in 23-14N-18W, unleased |
| 14 | Custer Co., OK – 15.00 total nma 5 acres in 15-14N-18W, unleased AND 5 acres in 22-14N-18W, unleased AND 5 acres in 23-14N-18W, unleased |
| 15 | Custer Co., OK – 15 acres in 22-14N-18W, unleased |
| 16 | Custer Co., OK – 20 acres 22-14N-18W, unleased |
| 17 | Custer Co., OK -10 acres 23-14N-18W, unleased |
| 18 | Custer Co., OK -15 acres 23-14N-18W, unleased |
| 19 | Washita Co, OK – 12.60 total nma 2.60 acres in 13-10N-14W, unleased AND 10 acres in 24-10N-14W, unleased |
| 20 | Kiowa Co., OK – 86.666 total nma – NO RESERVE 43.333 nma in NW/4 of 23-6N-15W AND 43.333 ac. in NE/4 of 26-6N-15W, unleased |
| 21 | Pottawatomie Co., OK – total 79.333 total nma 40 mma in 8-10N-5E (leased in 2006 but crurrently open) AND 31 nma in 35-10N-4E, (leased in 2013 but currently open) AND 8.333 nma in 26-10N-4E – Open |
| 22 | Alamosa County, CO – 80 nma – NW/4 of 9-39N-10E, N.M.P.M. including geothermal energy, Open |
| 23 | Las Animas County, CO – 10 nma – S14-T33S-R55W, Open |
| 24 | Nicholas County, WV – 5.83 nma – O&G Strange Crk, Hamilton District, Open |
| 25 | Kanawha County, WV – 16.24 nma – Waters of Trace Fork, Washington District, Open |
| 26 | Crowley County, CO – 5 nma – NW/4 & SW/4 NE/4 S7-T22S-R58W, Open |
| 27 | Kiowa County, CO – 5 nma – SW/4 S1-T20S-R52W, Open |
| 28 | Finney County, KS – 10 nma – Various in S6-T21S-R32W & S1-T21S-R33W, Open |
| 29 | Mesa County, CO – 4.89583 nma – Various in S18-T1S-R2E, S13 & S24-T1S-R1E, Open |
| 30 | Quay County, NM – 15 nma – E/2 SW/4 S21-T10N-R35E, Open |
| 31 | Weld County, CO -6 nma – S/2 NE/4 & N/2 SE/4 S9, SE/4 S17-T7N-R58W, Open |
| 32 | Lincoln County, CO – 7.5 nma – W/2 S6-T12S-R52W, Open |
| 33 | Marion County, TX – 20.3333 nma – Edwin Price Survey, A-315, Open |
| 34 | Weld County, CO -8 ma – E/2 NE/4 S12-T10N-R61W, Open |
| 35 | Kern County, CA – 12.66635 nma – Partial in NW/4 S16-T25S-R19E, Open |
| 36 | Stark County, ND – 2.8 nma – S/2 S24-T139N-R96W, Open |
| 37 | Pawnee County, OK – 3 nma – 11-23N-4, E.I.M., Open |
| 38 | Logan County, OK – 2 nma – 35-15N-2, W.I.M., Open |
| 39 | Hughes County, OK – 1 nma – 33-8N-10 E.I.M., Open |
| 40 | Garvin County, OK – 1 nma – 16-2N-1 W.I.M., Open |
| 41 | Okfuskee County, OK – REMOVED |
| 42 | Hughes County, OK – 3 nma – 23-7N-8 E.I.M., Open |
ALL TRACTS SELL “BY THE LOT”
LOTS MAY BE ADDED OR REMOVED BEFORE DAY OF AUCTION
TERMS: Online buyers fee applies. Contracts to be executed between buyer & seller following auction. Contracts will be emailed to buyer following close of auction. 10% of the final selling price due upon signing to be placed in escrow with Atlas Title & Closing. Payment information will be provided in email containing invoice.
Buyer will be provided owner information as supplied by the seller to assist in performing their due diligence. Buyer will have approx. 30 day to perform due diligence. Title exam report will be due by email to Closing Agent no later than Thursday, October 24. (Copy of title exam report and contract available at link provided above)
Closings to be handled by Atlas Title & Closing. Closing set for Thursday, November 21, 2021. Closing fees apply as stated in contract provided in link above.











